| Brand: | LG Browse LG devices |
| Manufacturer: | LG Electronics Browse all devices manufactured by LG Electronics |
| Hardware Designer: | LG Electronics |
| Project Codename: | LG K2 Browse all devices under LG K2 codename |
| Release Date: | December, 2011 |
|
Physical Attributes |
|
| Dimensions (width x height x depth): |
69 x 127.5 x 8.5 millimetres 2.7 x 5 x 0.3 inches |
| Bounding Volume: | 74.8 cubecentimetres |
| Mass: | 138 grams (battery included) |
|
Software Environment |
|
| Embedded Operating System: | Google Android 2.3.7 Korean Browse devices running this OS |
| Kernel: | Linux |
|
Microprocessor, Chipset |
|
| CPU Clock: | 1008 MHz |
| CPU: | Texas Instruments OMAP 4430 Browse devices based on OMAP 4430 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 2x ARM Cortex-A9 MPcore |
| Level 2 cache: | 1024 KiB |
| Instruction Set: | ARMv7 |
|
Memory, Storage capacity |
|
| RAM type: | LPDDR2 SDRAM |
| RAM capacity: | 1024 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 512 MiB |
| Secondary ROM type: | Flash EEPROM |
| Secondary ROM capacity: | 15258 MiB |
| Secondary ROM capacity in bytes: | 16 GB (billion bytes) |
|
Graphical subsystem |
|
| Display Type: | color NOVA IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 4.3 " (109 millimetres) |
| Display Resolution: | 480 x 800 (384000 pixels) |
| Viewable Display Size: | 2.21 " x 3.68 " (56.08 x 93.47 millimetres) |
| Pixel density (dot pitch): | 217.4 pixel/inch (0.11683 millimetre/pixel) |
| Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
|
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
|
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 72 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Infineon XMM6260 |
|
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
|
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 3.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
|
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | T-DMB digital tuner Pull-out antenna |
|
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
|
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3G2, MPEG4 |
|
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Camcorder: | 0x0pixels |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
|
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Battery Capacity: | 1540 mAh - Click here for stronger battery |
|
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|